articles:example1
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| articles:example1 [2010/05/30 13:47] – simono | articles:example1 [2010/05/30 15:24] (current) – removed terry | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Linux Distribution Comparisons ====== | ||
| - | ===== Personal Experiences ===== | ||
| - | ===== (Simono) ===== | ||
| - | ==== __Ubuntu 10.04__ ==== | ||
| - | This is the current(30/ | ||
| - | - Installation was easy and straightforward, | ||
| - | - Upgrade can take several hours, potential warning messages pause upgrade, so it must be monitored to avoid wasting time | ||
| - | - Best to wait several days after issue, as bugs are often fixed in the first week. | ||
| - | - Relatively low footprint compared to Windows; a Vista-compatible system will have a scorching performance in comparison. | ||
| - | - One bug - if you use a resource-intensive screensaver, | ||
| - | - Long Term Support means it will be supported for 5 years, and directly upgradeable to 12.04 in the future. | ||
| - | - Comes with Open Office. | ||
| - | - Network printing via CUPS is the easiest of all I've tested to set up, including and especially Windows. Just click the right buttons. | ||
| - | - Hardware (currently): | ||
| - | - Webcams work. With this hardware even Cheese can record video. Soon to be assisted(hopefully) by the planned PiTiVi Video Editor recording option. | ||
| - | |||
| - | ==== __Fedora 13__ ==== | ||
| - | This is the current version of Fedora, an Open Source implementation from Red Hat. | ||
| - | - Installation was as easy as Ubuntu and as quick. | ||
| - | - Most of what the typical user will need (wireless, internet, email) will work straight away. | ||
| - | - It doesn' | ||
| - | - It doesn' | ||
| - | - Repository modification harder than Ubuntu. | ||
| - | - Depends on RPG modules not DEB. | ||
| - | - Installs via both YAM and APT. | ||
| - | - Online support is comparatively rare and often alpha-geeky. | ||
| - | - Personally, not an easy system to modify. | ||
| - | - Difficult to detect on a network, even harder to share with. | ||
| - | - Can ' | ||
| - | - Unusually large footprint, 50GB ' | ||
| - | - Familiarity in the Gnome desktop, similarities with Ubuntu 8.04-10.04. | ||
| - | - My installation disintegrated after four days, lost the volume control icon and could not detect any sound hardware. | ||
| - | - Every boot up generated a ' | ||
| - | - At boot-up, much frustration due to Username being displayed long before the machine was ready to allow login. A practical freeze-up. | ||
| - | - Shutdown is in two stages; you have to logout to get to a page where you can shut down. Spammy. | ||
| - | - Network printing with CUPS is trouble-free. | ||
| - | - Webcams appear to work, but my test hardware has never been able to support Cheese video recording. No change there. | ||
| - | - Hardware spec: P4 2.36 GHz, 1.5 GB Ram, 250 GB PATA HDD. | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
articles/example1.1275223662.txt.gz · Last modified: 2010/05/30 13:47 (external edit)