articles:linux_distribution_comparisons
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| articles:linux_distribution_comparisons [2010/05/30 17:14] – Added KNE 10.04 terry | articles:linux_distribution_comparisons [2010/06/25 10:11] (current) – Updated to reflect latest experiences terry | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Linux Distribution Comparisons ====== | ====== Linux Distribution Comparisons ====== | ||
| - | ===== Personal Experiences ===== | ||
| - | ===== (Simono) ===== | ||
| + | ==== Fedora 13 ==== | ||
| + | === Simon O' | ||
| - | ==== __Ubuntu 10.04__ ==== | ||
| - | This is the current(30/ | ||
| - | - Installation was easy and straightforward, | ||
| - | - Upgrade can take several hours, potential warning messages pause upgrade, so it must be monitored to avoid wasting time | ||
| - | - Best to wait several days after issue, as bugs are often fixed in the first week. | ||
| - | - Relatively low footprint compared to Windows; a Vista-compatible hardware system will have a scorching performance in comparison. | ||
| - | - One bug - if you use a resource-intensive screensaver, | ||
| - | - Long Term Support means it will be supported for 5 years, and directly upgradeable to 12.04 in the future. | ||
| - | - Comes with Open Office. | ||
| - | - Network printing via CUPS is the easiest of all I've tested to set up, including and especially Windows. Just click the right buttons. | ||
| - | - Hardware (currently): | ||
| - | - Webcams work. With this hardware even Cheese can record video. Soon to be assisted(hopefully) by the planned PiTiVi Video Editor recording option. | ||
| - | - VirtualBox (non-free) is what I currently have installed for trouble-free (eventually) virtualisation of XP Pro and Vista. | ||
| - | - I believe mp3 and mp4 support were built-in, but if not select the gstreamer (good, bad, ugly) options in Synaptic or the excellent Software Manager. | ||
| - | |||
| - | |||
| - | |||
| - | ==== __Fedora 13__ ==== | ||
| This is the current version of Fedora, an Open Source implementation from Red Hat. | This is the current version of Fedora, an Open Source implementation from Red Hat. | ||
| - Installation was as easy as Ubuntu and as quick. | - Installation was as easy as Ubuntu and as quick. | ||
| Line 47: | Line 29: | ||
| + | ==== Kubuntu 10.04 ==== | ||
| + | === Terry Coles === | ||
| + | |||
| + | This is the current (30/5/2010) version of Kubuntu (KDE) 10.04. | ||
| + | - Initially I upgraded from 9.10, but I had various issues, most notably with display during startup. | ||
| + | - Then did a clean installation: | ||
| + | * This was easy and took about 30 minutes, although the updates afterwards took somewhat longer. | ||
| + | * I then had to reinstall all those packages that don't come as standard. | ||
| + | * I had a fully working system in around 70-80 mins with the residue of packages being installed as I needed them. | ||
| + | - Generally an improvement in terms of look-and-feel and performance over 9.10, due to the later version of KDE included. | ||
| + | - There are still problems though: | ||
| + | * I still cannot see the login menu. This has been discussed on the list and I only live with it because I only have this one distro on the machine. | ||
| + | * Occasionally, | ||
| + | * It crashed big-time one day. I was writing a document in OpenOffice Writer and listening to a music track on Amarok, when the track started looping (just like the record had stuck). | ||
| + | - The default version of wine runs my only Windows App (Memory-Map), | ||
| + | - Everything else I've tried works. | ||
| + | |||
| + | ==== Kubuntu Netbook Edition 10.04 (KNE) ==== | ||
| + | |||
| + | === Terry Coles === | ||
| + | |||
| + | I tested this as a replacement for the Xandros default distro on my wife's Asus EEE 900. | ||
| + | - It's easy to test, either by mounting the ISO in VirtualBox (which I did initially), or by writing the ISO to a USB Memory Stick using Startup Disc Creator. | ||
| + | - Booting is straightforward and provides a rather unusual desktop experience. | ||
| + | - The main categories are slightly different to Xandros, consisting of Office, Education, Games, Graphics, Internet, Multimedia, System and Utilities. | ||
| + | - There are also four direct links at the top of the screen to Konquerer, KMail, System Settings and Home (meaning Dolphin). | ||
| + | - The default package list is quite comprehensive with the installer for Firefox being held under ' | ||
| + | - The real down-side as far as I'm concerned is the philosophy that has been adopted for launching and closing Apps. The initial Start Screen is quite straightforward, | ||
| + | - Eventually, you work out that there is actually a hidden menu bar that is revealed if the mouse is pushed to the top of the screen and this allows a return to the Start Screen. | ||
| + | - I'm not a fan of the interface, and neither is my wife, so we haven' | ||
| + | |||
| + | ==== SimplyMEPIS 8.5 ==== | ||
| + | |||
| + | === Simon O' | ||
| - | ====__ SimplyMEPIS 8.5__ ==== | ||
| - Installation- | - Installation- | ||
| - Difficult. I tried to use the automatic reformat option for a default installation (over Fedora). It failed, and left behind a corrupted partition table. | - Difficult. I tried to use the automatic reformat option for a default installation (over Fedora). It failed, and left behind a corrupted partition table. | ||
| Line 61: | Line 76: | ||
| - Support for Flash and Java was already installed on Firefox, even simpler than Ubuntu. | - Support for Flash and Java was already installed on Firefox, even simpler than Ubuntu. | ||
| - Sometimes it will see Ubuntu shares right away, if not, the Ubuntu server can be added manually and it will see it. | - Sometimes it will see Ubuntu shares right away, if not, the Ubuntu server can be added manually and it will see it. | ||
| - | - It is immediately visible and accessible from Ubuntu. Networking is fabulous. | + | - It is immediately visible and accessible from Ubuntu. Networking is fabulous, although you might want to install smbk4, as this provides good diagnostics if ever you can't get back into a network(ie if you need a password to mount the server, it will ask for one instead of just failing). |
| - Webcams may be a problem; my E3500 didn't work with Kdenlive or Cheese, although it was detected. Installing VLC is not fun, I don't recommend it, as for one thing it will cause removal of Kdenlive. | - Webcams may be a problem; my E3500 didn't work with Kdenlive or Cheese, although it was detected. Installing VLC is not fun, I don't recommend it, as for one thing it will cause removal of Kdenlive. | ||
| - Skype is available and my webcam (E3500) worked immediately and well, both video and sound. Very good Skype. | - Skype is available and my webcam (E3500) worked immediately and well, both video and sound. Very good Skype. | ||
| Line 72: | Line 87: | ||
| + | ==== Ubuntu 10.04 ==== | ||
| - | ===== (Terry) ===== | + | === Simon O' |
| + | This is the current(30/ | ||
| + | - Installation was easy and straightforward, | ||
| + | - Upgrade can take several hours, potential warning messages pause upgrade, so it must be monitored to avoid wasting time | ||
| + | - Best to wait several days after issue, as bugs are often fixed in the first week. | ||
| + | - Relatively low footprint compared to Windows; a Vista-compatible hardware system will have a scorching performance in comparison. | ||
| + | - One bug - if you use a resource-intensive screensaver, | ||
| + | - Long Term Support means it will be supported for 5 years, and directly upgradeable to 12.04 in the future. | ||
| + | - Comes with Open Office. | ||
| + | - Network printing via CUPS is the easiest of all I've tested to set up, including and especially Windows. Just click the right buttons. | ||
| + | - Hardware (currently): | ||
| + | - Webcams work. With this hardware even Cheese can record video. Soon to be assisted(hopefully) by the planned PiTiVi Video Editor recording option. | ||
| + | - VirtualBox (non-free) is what I currently have installed for trouble-free (eventually) virtualisation of XP Pro and Vista. | ||
| + | - I believe mp3 and mp4 support were built-in, but if not select the gstreamer (good, bad, ugly) options in Synaptic or the excellent Software Manager. | ||
| - | ==== __Kubuntu | + | ==== Ubuntu Netbook Remix 10.04 (UNR) ==== |
| - | This is the current(30/ | + | |
| - | - Initially I upgraded from 9.10, but I had various issues, most notably with display during startup. | + | |
| - | - Then did a clean installation: | + | |
| - | * This was easy and took about 30 minutes, although the updates afterwards took somewhat longer. | + | |
| - | * I then had to reinstall all those packages that don't come as standard. | + | |
| - | * I had a fully working system in around 70-80 mins with the residue of packages being installed as I needed them. | + | |
| - | - Generally an improvement in terms of look-and-feel and performance over 9.10, due to the later version of KDE included. | + | |
| - | - There are still problems though: | + | |
| - | * I still cannot see the login menu. This has been discussed on the list and I only live with it because I only have this one distro on the machine. | + | |
| - | * Occasionally, | + | |
| - | * It crashed big-time one day. I was writing a document in OpenOffice Writer and listening to a music track on Amarok, when the track started looping (just like the record had stuck). | + | |
| - | - The defaults version of wine runs my only Windows App (Memory-Map), | + | |
| - | - Everything else I've tried works. | + | |
| - | ==== __Kubuntu Netbook Edition 10.04__ ==== | + | === Terry Coles === |
| - | I tested this as a replacement for the Xandros default distro on my wife's Asus EEE 900. | + | |
| - | - It's easy to test, either by mounting the ISO in VirtualBox (which I did initially, or by writing the ISO to a USB Memory Stick using Startup Disc Creator. I have not installed this distro to the Asus for the reasons given below. | + | Like KNE, I tested this as a replacement for the Xandros default distro on my wife's Asus EEE 900. |
| - | - Booting is straightforward and provides a rather unusual desktop experience. The original Xandros concept of having ' | + | - It's easy to test, either by mounting the ISO in VirtualBox (which I did initially), or by writing the ISO to a USB Memory Stick using Startup Disc Creator. |
| - | - The main categories are slightly different to Xandros, consisting of Office, Education, Games, Graphics, Internet, | + | - Booting is straightforward and provides a very intuitive interface. The original Xandros concept of having ' |
| - | - There are also four direct links at the top of the screen to Konquerer, KMail, | + | - The main categories are slightly different to Xandros, consisting of Favourites, Files, Accessories, Games, Graphics, Internet, |
| - The default package list is quite comprehensive with the installer for Firefox being held under ' | - The default package list is quite comprehensive with the installer for Firefox being held under ' | ||
| - | - The real down-side as far as I'm concerned | + | - The User interface |
| - | - Eventually, you work out that there is actually | + | - The ' |
| - | - I'm not a fan of the interface, and neither is my wife, so we haven' | + | - There is a status bar at the top of the screen at all times, allowing an instant return |
| + | - I like it and so does my wife. Having previously tested UNR 9.10 as dual-boot and KNE 10.04 from the USB stick. | ||
| + | |||
| + | ==== Vector SOHO 6.0 ==== | ||
| + | |||
| + | === Kevin Giles === | ||
| + | |||
| + | I appear to differ from most in that I do not like to have the latest & greatest, my computer | ||
| + | |||
| + | I first tried ' | ||
| + | |||
| + | Vector SOHO is essentially Slackware, i.e. slick & solid, with much user-friendliness bolted on top of it. They have managed to create a KDE system that is almost as lively as Puppy. It does use KDE 3.5 instead of 4 but, IMHO, that is a big plus. It is reputed to run happily on low power hardware though I cannot comment on this as my computer is pretty high powered. Yes, that is right - a KDE system that runs happily on low power hardware. There are several editions of Vector, some of which require payment of about USD20. Though | ||
| + | |||
| + | Vector SOHO appears to have great hardware support | ||
| + | |||
| + | The package management is modelled on apt-get & Aptitude though it uses Slackware packaging. It seems to work as well as debs though with less polish, certainly better than rpms. Vector is pure Slackware 12 under the gloss so it is able to use the full Slackware repositories as well as Vectors own. Thus, though the repositories may not be as extensive as Ubuntus they are still pretty good. So far I haven't had to resort to building tarballs any more than I did with Ubuntu. | ||
| + | |||
| + | Thought it is rock solid and not cutting edge, it is not a lowtech distribution. At the time of installation, | ||
| + | |||
| + | http:// | ||
articles/linux_distribution_comparisons.1275236086.txt.gz · Last modified: 2010/05/30 17:14 by terry