articles:linux_distribution_comparisons
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| articles:linux_distribution_comparisons [2010/05/31 10:42] – Make it consistent across people. ralph | articles:linux_distribution_comparisons [2010/06/25 10:11] (current) – Updated to reflect latest experiences terry | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Linux Distribution Comparisons ====== | ====== Linux Distribution Comparisons ====== | ||
| - | ==== (Simono) | + | ==== Fedora 13 ==== |
| - | === Ubuntu 10.04 === | + | === Simon O'Riordan |
| - | + | ||
| - | This is the current(30/ | + | |
| - | - Installation was easy and straightforward, | + | |
| - | - Upgrade can take several hours, potential warning messages pause upgrade, so it must be monitored to avoid wasting time | + | |
| - | - Best to wait several days after issue, as bugs are often fixed in the first week. | + | |
| - | - Relatively low footprint compared to Windows; a Vista-compatible hardware system will have a scorching performance in comparison. | + | |
| - | - One bug - if you use a resource-intensive screensaver, | + | |
| - | - Long Term Support means it will be supported for 5 years, and directly upgradeable to 12.04 in the future. | + | |
| - | - Comes with Open Office. | + | |
| - | - Network printing via CUPS is the easiest of all I've tested to set up, including and especially Windows. Just click the right buttons. | + | |
| - | - Hardware (currently): | + | |
| - | - Webcams work. With this hardware even Cheese can record video. Soon to be assisted(hopefully) by the planned PiTiVi Video Editor recording option. | + | |
| - | - VirtualBox (non-free) is what I currently have installed for trouble-free (eventually) virtualisation of XP Pro and Vista. | + | |
| - | - I believe mp3 and mp4 support were built-in, but if not select the gstreamer (good, bad, ugly) options in Synaptic or the excellent Software Manager. | + | |
| - | + | ||
| - | === Fedora 13 === | + | |
| This is the current version of Fedora, an Open Source implementation from Red Hat. | This is the current version of Fedora, an Open Source implementation from Red Hat. | ||
| Line 44: | Line 28: | ||
| - Hardware spec: P4 2.36 GHz, 1.5 GB Ram, 250 GB PATA HDD. | - Hardware spec: P4 2.36 GHz, 1.5 GB Ram, 250 GB PATA HDD. | ||
| - | === SimplyMEPIS 8.5 === | ||
| - | - Installation- | + | ==== Kubuntu 10.04 ==== |
| - | - Difficult. I tried to use the automatic reformat option for a default installation (over Fedora). It failed, and left behind a corrupted partition table. | + | |
| - | - Fortunately, | + | |
| - | - Installation was smooth after this. | + | |
| - | - Doesn' | + | |
| - | - Setting up the wireless required a lot of fiddling with passwords, password managers and network managers, due to my inexperience with KDE. | + | |
| - | - Support for mp3 already included. | + | |
| - | - Repository management is easy, easier than Ubuntu. | + | |
| - | - Amarok and Kaffeine needed to be installed for music and videos, but they worked well, straightaway. As usual, MPlayer was the not particularly good default. | + | |
| - | - Support for Flash and Java was already installed on Firefox, even simpler than Ubuntu. | + | |
| - | - Sometimes it will see Ubuntu shares right away, if not, the Ubuntu server can be added manually and it will see it. | + | |
| - | - It is immediately visible and accessible from Ubuntu. Networking is fabulous, although you might want to install smbk4, as this provides good diagnostics if ever you can't get back into a network(ie if you need a password to mount the server, it will ask for one instead of just failing). | + | |
| - | - Webcams may be a problem; my E3500 didn't work with Kdenlive or Cheese, although it was detected. Installing VLC is not fun, I don't recommend it, as for one thing it will cause removal of Kdenlive. | + | |
| - | - Skype is available and my webcam (E3500) worked immediately and well, both video and sound. Very good Skype. | + | |
| - | - A beautiful look and feel. | + | |
| - | - Brilliant screensavers, | + | |
| - | - Network printing via CUPS is fairly straightforward. | + | |
| - | - Cheap (£7) wireless dongle apparently gets a 75% signal strength now, as opposed to 50% with Fedora. The ' | + | |
| - | - Comes pre-loaded with Open Office, like Ubuntu. | + | |
| - | - Tested on same hardware as Fedora. | + | |
| - | ==== (Terry) ==== | + | === Terry Coles === |
| - | === Kubuntu 10.04 === | + | This is the current (30/5/2010) version of Kubuntu (KDE) 10.04. |
| - | + | ||
| - | This is the current(30/ | + | |
| - Initially I upgraded from 9.10, but I had various issues, most notably with display during startup. | - Initially I upgraded from 9.10, but I had various issues, most notably with display during startup. | ||
| - Then did a clean installation: | - Then did a clean installation: | ||
| Line 82: | Line 44: | ||
| * Occasionally, | * Occasionally, | ||
| * It crashed big-time one day. I was writing a document in OpenOffice Writer and listening to a music track on Amarok, when the track started looping (just like the record had stuck). | * It crashed big-time one day. I was writing a document in OpenOffice Writer and listening to a music track on Amarok, when the track started looping (just like the record had stuck). | ||
| - | - The defaults | + | - The default |
| - Everything else I've tried works. | - Everything else I've tried works. | ||
| - | === Kubuntu Netbook Edition 10.04 (KNE) === | + | ==== Kubuntu Netbook Edition 10.04 (KNE) ==== |
| + | |||
| + | === Terry Coles === | ||
| I tested this as a replacement for the Xandros default distro on my wife's Asus EEE 900. | I tested this as a replacement for the Xandros default distro on my wife's Asus EEE 900. | ||
| Line 97: | Line 61: | ||
| - I'm not a fan of the interface, and neither is my wife, so we haven' | - I'm not a fan of the interface, and neither is my wife, so we haven' | ||
| - | === Ubuntu Netbook Remix 10.04 (UNR) === | + | ==== SimplyMEPIS 8.5 ==== |
| - | Like KNE, I tested this as a replacement for the Xandros default distro on my wife's Asus EEE 900. | + | === Simon O'Riordan === |
| - | - It's easy to test, either by mounting the ISO in VirtualBox (which I did initially), or by writing the ISO to a USB Memory Stick using Startup Disc Creator. | + | |
| - | - Booting is straightforward and provides a very intuitive interface. | + | |
| - | - The main categories are slightly different to Xandros, consisting of Favourites, Files, Accessories, | + | |
| - | - The default package list is quite comprehensive with the installer for Firefox being held under ' | + | |
| - | - The User interface is much more intuitive than KNE and the main tab column remains visible when a Category is selected. | + | |
| - | - The ' | + | |
| - | - There is a status bar at the top of the screen at all times, allowing an instant return to the Start Screen or to Shut-down and other system-wide funtions. | + | |
| - | - I like it and generally, so does my wife. | + | |
| - | === Ubuntu 10.04 === | + | - Installation- |
| + | - Difficult. I tried to use the automatic reformat option for a default installation (over Fedora). It failed, and left behind a corrupted partition table. | ||
| + | - Fortunately, | ||
| + | - Installation was smooth after this. | ||
| + | - Doesn' | ||
| + | - Setting up the wireless required a lot of fiddling with passwords, password managers and network managers, due to my inexperience with KDE. | ||
| + | - Support for mp3 already included. | ||
| + | - Repository management is easy, easier than Ubuntu. | ||
| + | - Amarok and Kaffeine needed to be installed for music and videos, but they worked well, straightaway. As usual, MPlayer was the not particularly good default. | ||
| + | - Support for Flash and Java was already installed on Firefox, even simpler than Ubuntu. | ||
| + | - Sometimes it will see Ubuntu shares right away, if not, the Ubuntu server can be added manually and it will see it. | ||
| + | - It is immediately visible and accessible from Ubuntu. Networking is fabulous, although you might want to install smbk4, as this provides good diagnostics if ever you can't get back into a network(ie if you need a password to mount the server, it will ask for one instead of just failing). | ||
| + | - Webcams may be a problem; my E3500 didn't work with Kdenlive or Cheese, although it was detected. Installing VLC is not fun, I don't recommend it, as for one thing it will cause removal of Kdenlive. | ||
| + | - Skype is available and my webcam (E3500) worked immediately and well, both video and sound. Very good Skype. | ||
| + | - A beautiful look and feel. | ||
| + | - Brilliant screensavers, | ||
| + | - Network printing via CUPS is fairly straightforward. | ||
| + | - Cheap (£7) wireless dongle apparently gets a 75% signal strength now, as opposed to 50% with Fedora. The ' | ||
| + | - Comes pre-loaded with Open Office, like Ubuntu. | ||
| + | - Tested on same hardware as Fedora. | ||
| + | |||
| + | |||
| + | ==== Ubuntu 10.04 ==== | ||
| + | |||
| + | === Simon O' | ||
| This is the current(30/ | This is the current(30/ | ||
| Line 125: | Line 105: | ||
| - I believe mp3 and mp4 support were built-in, but if not select the gstreamer (good, bad, ugly) options in Synaptic or the excellent Software Manager. | - I believe mp3 and mp4 support were built-in, but if not select the gstreamer (good, bad, ugly) options in Synaptic or the excellent Software Manager. | ||
| - | ==== (Kevin Giles) ==== | ||
| - | === Vector SOHO 6.0 === | + | ==== Ubuntu Netbook Remix 10.04 (UNR) ==== |
| + | |||
| + | === Terry Coles === | ||
| + | |||
| + | Like KNE, I tested this as a replacement for the Xandros default distro on my wife's Asus EEE 900. | ||
| + | - It's easy to test, either by mounting the ISO in VirtualBox (which I did initially), or by writing the ISO to a USB Memory Stick using Startup Disc Creator. | ||
| + | - Booting is straightforward and provides a very intuitive interface. | ||
| + | - The main categories are slightly different to Xandros, consisting of Favourites, Files, Accessories, | ||
| + | - The default package list is quite comprehensive with the installer for Firefox being held under ' | ||
| + | - The User interface is much more intuitive than KNE and the main tab column remains visible when a Category is selected. | ||
| + | - The ' | ||
| + | - There is a status bar at the top of the screen at all times, allowing an instant return to the Start Screen or to Shut-down and other system-wide funtions. | ||
| + | - I like it and so does my wife. Having previously tested UNR 9.10 as dual-boot and KNE 10.04 from the USB stick. | ||
| + | |||
| + | ==== Vector SOHO 6.0 ==== | ||
| + | |||
| + | === Kevin Giles === | ||
| I appear to differ from most in that I do not like to have the latest & greatest, my computer is a tool I want to be able to rely on so I prefer the proven. I also believe that the ideal OS should not need any computer knowledge to maintain so I refuse to learn anything that smacks of geek. Call me a gamma tester if you like but most MS-Windows users know little more than how to point and click so I look for Linux distros that require equally little knowledge. These are the ones I install to computers belonging to my fed-up-with-windoze friends. Having installed them I do not want my phone ringing with calls to fix this, that or the other - the system must just carry on working and doing pretty much what the their windows boxes did. Combining al this used to be a tall order but it can be done now. Mandrake almost did it, Kubuntu did it with Hardy Heron but then lost it big time. Now I've found amother that seems to do the trick. | I appear to differ from most in that I do not like to have the latest & greatest, my computer is a tool I want to be able to rely on so I prefer the proven. I also believe that the ideal OS should not need any computer knowledge to maintain so I refuse to learn anything that smacks of geek. Call me a gamma tester if you like but most MS-Windows users know little more than how to point and click so I look for Linux distros that require equally little knowledge. These are the ones I install to computers belonging to my fed-up-with-windoze friends. Having installed them I do not want my phone ringing with calls to fix this, that or the other - the system must just carry on working and doing pretty much what the their windows boxes did. Combining al this used to be a tall order but it can be done now. Mandrake almost did it, Kubuntu did it with Hardy Heron but then lost it big time. Now I've found amother that seems to do the trick. | ||
| Line 141: | Line 136: | ||
| Thought it is rock solid and not cutting edge, it is not a lowtech distribution. At the time of installation, | Thought it is rock solid and not cutting edge, it is not a lowtech distribution. At the time of installation, | ||
| - | <http:// | + | http:// |
articles/linux_distribution_comparisons.1275298970.txt.gz · Last modified: 2010/05/31 10:42 by ralph