articles:linux_distribution_comparisons
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| articles:linux_distribution_comparisons [2010/05/31 10:49] – Order by distro, then commenter. ralph | articles:linux_distribution_comparisons [2010/06/25 10:11] (current) – Updated to reflect latest experiences terry | ||
|---|---|---|---|
| Line 27: | Line 27: | ||
| - Webcams appear to work, but my test hardware has never been able to support Cheese video recording. No change there.(Has to be said, XP can handle it on this hardware). | - Webcams appear to work, but my test hardware has never been able to support Cheese video recording. No change there.(Has to be said, XP can handle it on this hardware). | ||
| - Hardware spec: P4 2.36 GHz, 1.5 GB Ram, 250 GB PATA HDD. | - Hardware spec: P4 2.36 GHz, 1.5 GB Ram, 250 GB PATA HDD. | ||
| + | |||
| ==== Kubuntu 10.04 ==== | ==== Kubuntu 10.04 ==== | ||
| Line 32: | Line 33: | ||
| === Terry Coles === | === Terry Coles === | ||
| - | This is the current(30/ | + | This is the current (30/5/2010) version of Kubuntu (KDE) 10.04. |
| - Initially I upgraded from 9.10, but I had various issues, most notably with display during startup. | - Initially I upgraded from 9.10, but I had various issues, most notably with display during startup. | ||
| - Then did a clean installation: | - Then did a clean installation: | ||
| Line 43: | Line 44: | ||
| * Occasionally, | * Occasionally, | ||
| * It crashed big-time one day. I was writing a document in OpenOffice Writer and listening to a music track on Amarok, when the track started looping (just like the record had stuck). | * It crashed big-time one day. I was writing a document in OpenOffice Writer and listening to a music track on Amarok, when the track started looping (just like the record had stuck). | ||
| - | - The defaults | + | - The default |
| - Everything else I've tried works. | - Everything else I've tried works. | ||
| Line 84: | Line 85: | ||
| - Comes pre-loaded with Open Office, like Ubuntu. | - Comes pre-loaded with Open Office, like Ubuntu. | ||
| - Tested on same hardware as Fedora. | - Tested on same hardware as Fedora. | ||
| + | |||
| ==== Ubuntu 10.04 ==== | ==== Ubuntu 10.04 ==== | ||
| Line 103: | Line 105: | ||
| - I believe mp3 and mp4 support were built-in, but if not select the gstreamer (good, bad, ugly) options in Synaptic or the excellent Software Manager. | - I believe mp3 and mp4 support were built-in, but if not select the gstreamer (good, bad, ugly) options in Synaptic or the excellent Software Manager. | ||
| - | === Terry Coles === | ||
| - | |||
| - | This is the current(30/ | ||
| - | - Installation was easy and straightforward, | ||
| - | - Upgrade can take several hours, potential warning messages pause upgrade, so it must be monitored to avoid wasting time | ||
| - | - Best to wait several days after issue, as bugs are often fixed in the first week. | ||
| - | - Relatively low footprint compared to Windows; a Vista-compatible hardware system will have a scorching performance in comparison. | ||
| - | - One bug - if you use a resource-intensive screensaver, | ||
| - | - Long Term Support means it will be supported for 5 years, and directly upgradeable to 12.04 in the future. | ||
| - | - Comes with Open Office. | ||
| - | - Network printing via CUPS is the easiest of all I've tested to set up, including and especially Windows. Just click the right buttons. | ||
| - | - Hardware (currently): | ||
| - | - Webcams work. With this hardware even Cheese can record video. Soon to be assisted(hopefully) by the planned PiTiVi Video Editor recording option. | ||
| - | - VirtualBox (non-free) is what I currently have installed for trouble-free (eventually) virtualisation of XP Pro and Vista. | ||
| - | - I believe mp3 and mp4 support were built-in, but if not select the gstreamer (good, bad, ugly) options in Synaptic or the excellent Software Manager. | ||
| ==== Ubuntu Netbook Remix 10.04 (UNR) ==== | ==== Ubuntu Netbook Remix 10.04 (UNR) ==== | ||
| Line 124: | Line 111: | ||
| Like KNE, I tested this as a replacement for the Xandros default distro on my wife's Asus EEE 900. | Like KNE, I tested this as a replacement for the Xandros default distro on my wife's Asus EEE 900. | ||
| - | - It's easy to test, either by mounting the ISO in VirtualBox (which I did initially), or by writing the ISO to a USB Memory Stick using Startup Disc Creator. I have not yet installed this distro to the Asus because my wife is still testing it, but we probably will eventually. | + | - It's easy to test, either by mounting the ISO in VirtualBox (which I did initially), or by writing the ISO to a USB Memory Stick using Startup Disc Creator. |
| - Booting is straightforward and provides a very intuitive interface. | - Booting is straightforward and provides a very intuitive interface. | ||
| - The main categories are slightly different to Xandros, consisting of Favourites, Files, Accessories, | - The main categories are slightly different to Xandros, consisting of Favourites, Files, Accessories, | ||
| Line 131: | Line 118: | ||
| - The ' | - The ' | ||
| - There is a status bar at the top of the screen at all times, allowing an instant return to the Start Screen or to Shut-down and other system-wide funtions. | - There is a status bar at the top of the screen at all times, allowing an instant return to the Start Screen or to Shut-down and other system-wide funtions. | ||
| - | - I like it and generally, | + | - I like it and so does my wife. Having previously tested UNR 9.10 as dual-boot and KNE 10.04 from the USB stick. |
| ==== Vector SOHO 6.0 ==== | ==== Vector SOHO 6.0 ==== | ||
articles/linux_distribution_comparisons.1275299346.txt.gz · Last modified: 2010/05/31 10:49 by ralph