articles:linux_distribution_comparisons
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| articles:linux_distribution_comparisons [2010/05/31 11:51] – typos terry | articles:linux_distribution_comparisons [2010/06/25 10:11] (current) – Updated to reflect latest experiences terry | ||
|---|---|---|---|
| Line 104: | Line 104: | ||
| - VirtualBox (non-free) is what I currently have installed for trouble-free (eventually) virtualisation of XP Pro and Vista. | - VirtualBox (non-free) is what I currently have installed for trouble-free (eventually) virtualisation of XP Pro and Vista. | ||
| - I believe mp3 and mp4 support were built-in, but if not select the gstreamer (good, bad, ugly) options in Synaptic or the excellent Software Manager. | - I believe mp3 and mp4 support were built-in, but if not select the gstreamer (good, bad, ugly) options in Synaptic or the excellent Software Manager. | ||
| + | |||
| ==== Ubuntu Netbook Remix 10.04 (UNR) ==== | ==== Ubuntu Netbook Remix 10.04 (UNR) ==== | ||
| Line 110: | Line 111: | ||
| Like KNE, I tested this as a replacement for the Xandros default distro on my wife's Asus EEE 900. | Like KNE, I tested this as a replacement for the Xandros default distro on my wife's Asus EEE 900. | ||
| - | - It's easy to test, either by mounting the ISO in VirtualBox (which I did initially), or by writing the ISO to a USB Memory Stick using Startup Disc Creator. I have not yet installed this distro to the Asus because my wife is still testing it, but we probably will eventually. | + | - It's easy to test, either by mounting the ISO in VirtualBox (which I did initially), or by writing the ISO to a USB Memory Stick using Startup Disc Creator. |
| - Booting is straightforward and provides a very intuitive interface. | - Booting is straightforward and provides a very intuitive interface. | ||
| - The main categories are slightly different to Xandros, consisting of Favourites, Files, Accessories, | - The main categories are slightly different to Xandros, consisting of Favourites, Files, Accessories, | ||
| Line 117: | Line 118: | ||
| - The ' | - The ' | ||
| - There is a status bar at the top of the screen at all times, allowing an instant return to the Start Screen or to Shut-down and other system-wide funtions. | - There is a status bar at the top of the screen at all times, allowing an instant return to the Start Screen or to Shut-down and other system-wide funtions. | ||
| - | - I like it and generally, | + | - I like it and so does my wife. Having previously tested UNR 9.10 as dual-boot and KNE 10.04 from the USB stick. |
| ==== Vector SOHO 6.0 ==== | ==== Vector SOHO 6.0 ==== | ||
articles/linux_distribution_comparisons.1275303103.txt.gz · Last modified: 2010/05/31 11:51 by terry